Statistics
Description | Quantity |
---|---|
Total Individuals | 108,106 |
Total Males | 55,378 (51.23%) |
Total Females | 52,430 (48.5%) |
Total Unknown Gender | 298 (0.28%) |
Total Living | 7,732 |
Total Families | 36,631 |
Total Unique Surnames | 10,294 |
Total Photos | 841 |
Total Documents | 716 |
Total Headstones | 946 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,195 |
Average Lifespan1 | 65 years, 334 days |
Earliest Birth (Amauri D'Abbetot Spencer) | 1043 |
Longest Lived1 | Age |
---|---|
Penelope Van Princis (or Prince), (immigrant) | 110 years |
Catherine Barbara Propst | 110 years |
Martha A. Weeks (chgd name to Brown) | 110 years |
Evaline Tate | 110 years |
Sarah E. Gross | 110 years |
John A. Gross | 110 years |
Mary Gross | 110 years |
Jacob Young | 110 years |
Andrew Jackson Mayes | 110 years |
Elvira Freeman | 110 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree