of, Augusta Co, Virginia
Media
Albums | Augusta County, Virginia (2) Early Settlers of Augusta County, Virginia http://www.werelate.org/wiki/Early_Settlers_of_Augusta_County%2C_Virginia#The_First_Families_of_Orange.2FAugusta_County Report: People who lived in Augusta County Virginia |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1775 | of, Augusta Co, Virginia | I50354 |
2 | ![]() | Abt 1747 | of, Augusta Co, Virginia | I58175 |
3 | ![]() | Abt 1735 | of, Augusta Co, Virginia | I49826 |
4 | ![]() | Abt 1775 | of, Augusta Co, Virginia | I50355 |
5 | ![]() | Abt 1779 | of, Augusta Co, Virginia | I50170 |
6 | ![]() | Between 1761 and 1770 | of, Augusta Co, Virginia | I53307 |
7 | ![]() | Abt 1738 | of, Augusta Co, Virginia | I52989 |
Died
Matches 1 to 85 of 85
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1790 | of, Augusta Co, Virginia | I50405 |
2 | ![]() | Aft 1803 | of, Augusta Co, Virginia | I50091 |
3 | ![]() | 1756 | of, Augusta Co, Virginia | I5774 |
4 | ![]() | Aft 1750 | of, Augusta Co, Virginia | I12 |
5 | ![]() | Aft 1809 | of, Augusta Co, Virginia | I50354 |
6 | ![]() | Aft 1809 | of, Augusta Co, Virginia | I50349 |
7 | ![]() | Aft 1809 | of, Augusta Co, Virginia | I50380 |
8 | ![]() | Aft 1809 | of, Augusta Co, Virginia | I50356 |
9 | ![]() | Aft 1809 | of, Augusta Co, Virginia | I50358 |
10 | ![]() | Aft 1809 | of, Augusta Co, Virginia | I50350 |
11 | ![]() | Aft 1809 | of, Augusta Co, Virginia | I50348 |
12 | ![]() | Aft 1809 | of, Augusta Co, Virginia | I50351 |
13 | ![]() | Aft 1809 | of, Augusta Co, Virginia | I62091 |
14 | ![]() | Aft 1750 | of, Augusta Co, Virginia | I50020 |
15 | ![]() | Aft 1760 | of, Augusta Co, Virginia | I50021 |
16 | ![]() | Aft 1750 | of, Augusta Co, Virginia | I53368 |
17 | ![]() | 1778 | of, Augusta Co, Virginia | I53367 |
18 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I34530 |
19 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I52969 |
20 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I52963 |
21 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I52964 |
22 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I52965 |
23 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I52971 |
24 | ![]() | Aft 1775 | of, Augusta Co, Virginia | I53175 |
25 | ![]() | Aft 1841 | of, Augusta Co, Virginia | I50175 |
26 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I52967 |
27 | ![]() | Aft 1842 | of, Augusta Co, Virginia | I50176 |
28 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I50095 |
29 | ![]() | Aft 1771 | of, Augusta Co, Virginia | I353 |
30 | ![]() | Aft 1799 | of, Augusta Co, Virginia | I50090 |
31 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I50313 |
32 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I50317 |
33 | ![]() | Aft 1806 | of, Augusta Co, Virginia | I50315 |
34 | ![]() | Aft 1799 | of, Augusta Co, Virginia | I50094 |
35 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I50314 |
36 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I50177 |
37 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I50312 |
38 | ![]() | Aft 1791 | of, Augusta Co, Virginia | I52985 |
39 | ![]() | Aft 1789 | of, Augusta Co, Virginia | I53000 |
40 | ![]() | Aft 1789 | of, Augusta Co, Virginia | I52999 |
41 | ![]() | Aft 1750 | of, Augusta Co, Virginia | I53284 |
42 | ![]() | Aft 1750 | of, Augusta Co, Virginia | I53285 |
43 | ![]() | Aft 1750 | of, Augusta Co, Virginia | I53286 |
44 | ![]() | Aft 1750 | of, Augusta Co, Virginia | I53283 |
45 | ![]() | Aft 1786 | of, Augusta Co, Virginia | I56593 |
46 | ![]() | 1770 | of, Augusta Co, VIrginia | I50009 |
47 | ![]() | Aft 1809 | of, Augusta Co, Virginia | I50355 |
48 | ![]() | Aft 1779 | of, Augusta Co, Virginia | I50416 |
49 | ![]() | Aft 1770 | of, Augusta Co, Virginia | I56517 |
50 | ![]() | Aft 1770 | of, Augusta Co, Virginia | I56369 |
51 | ![]() | Aft 1775 | of, Augusta Co, Virginia | I53269 |
52 | ![]() | Aft 1760 | of, Augusta Co, Virginia | I64795 |
53 | ![]() | Aft 1763 | of, Augusta Co, Virginia | I49455 |
54 | ![]() | Aft 1793 | of, Augusta Co, Virginia | I81193 |
55 | ![]() | Aft 1812 | of, Augusta Co, Virginia | I81197 |
56 | ![]() | Aft 1812 | of, Augusta Co, Virginia | I81198 |
57 | ![]() | Aft 1812 | of, Augusta Co, Virginia | I81196 |
58 | ![]() | Aft 1793 | of, Augusta Co, Virginia | I81192 |
59 | ![]() | Aft 1793 | of, Augusta Co, Virginia | I81189 |
60 | ![]() | Aft 1812 | of, Augusta Co, Virginia | I81195 |
61 | ![]() | Aft 1800 | of, Augusta Co, Virginia | I53301 |
62 | ![]() | Aft 1810 | of, Augusta Co, Virginia | I52970 |
63 | ![]() | Aft 1809 | of, Augusta Co, Virginia | I50357 |
64 | ![]() | Aft 1812 | of, Augusta Co, Virginia | I81194 |
65 | ![]() | Aft 1755 | of, Augusta Co, Virginia | I49630 |
66 | ![]() | 1811 | of, Augusta Co, Virginia | I49636 |
67 | ![]() | Aft 1805 | of, Augusta Co, Virginia | I49638 |
68 | ![]() | Aft 1779 | of, Augusta Co, Virginia | I50415 |
69 | ![]() | Aft 1740 | of, Augusta Co, Virginia | I49419 |
70 | ![]() | Aft 1763 | of, Augusta Co, Virginia | I49464 |
71 | ![]() | Aft 1758 | of, Augusta Co, Virginia | I49445 |
72 | ![]() | Aft 1758 | of, Augusta Co, Virginia | I49444 |
73 | ![]() | Aft 1763 | of, Augusta Co, Virginia | I49460 |
74 | ![]() | Aft 1763 | of, Augusta Co, Virginia | I49462 |
75 | ![]() | 1816 | of, Augusta Co, Virginia | I50099 |
76 | ![]() | Aft 1750 | of, Augusta Co, Virginia | I48222 |
77 | ![]() | Aft 1765 | of, Augusta Co, Virginia | I52989 |
78 | ![]() | Aft 1772 | of, Augusta Co, Virginia | I49631 |
79 | ![]() | Aft 1773 | of, Augusta Co, Virginia | I50030 |
80 | ![]() | Aft 1785 | of, Augusta Co, Virginia | I52864 |
81 | ![]() | Aft 1762 | of, Augusta Co, Virginia | I52946 |
82 | ![]() | Aft 1800 | of, Augusta Co, Virginia | I52865 |
83 | ![]() | Aft 1791 | of, Augusta Co, Virginia | I52986 |
84 | ![]() | Aft 1740 | of, Augusta Co, Virginia | I49758 |
85 | ![]() | Aft 1780 | of, Augusta Co, Virginia | I49643 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Carson / Gibson | Abt 1773 | of, Augusta Co, Virginia | F13054 |
2 | Sankey / Thomson | Abt 1740 | of, Augusta Co, Virginia | F17438 |
3 | Wilson / Mitchell | Bef 1770 | of, Augusta Co, Virginia | F16364 |