Union Co, Kentucky
Birth
Matches 1 to 100 of 127
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Aug 1851 | Union Co, Kentucky | I71664 |
2 | ![]() | 1829 | Union Co, Kentucky | I61175 |
3 | ![]() | 1840 | Union Co, Kentucky | I61180 |
4 | ![]() | 5 Nov 1826 | Union Co, Kentucky | I61173 |
5 | ![]() | 25 Dec 1825 | Union Co, Kentucky | I61171 |
6 | ![]() | Apr 1833 | Union Co, Kentucky | I61176 |
7 | ![]() | 13 Dec 1833 | Union Co, Kentucky | I61178 |
8 | ![]() | 1836 | Union Co, Kentucky | I61179 |
9 | ![]() | 20 Nov 1822 | Union Co, Kentucky | I61169 |
10 | ![]() | 20 May 1824 | Union Co, Kentucky | I61147 |
11 | ![]() | 15 May 1833 | Union Co, Kentucky | I61177 |
12 | ![]() | 6 Nov 1828 | Union Co, Kentucky | I61174 |
13 | ![]() | 1848 | Union Co, Kentucky | I104025 |
14 | ![]() | 1866 | Union Co, Kentucky | I61198 |
15 | ![]() | 1867 | Union Co, Kentucky | I61199 |
16 | ![]() | 1869 | Union Co, Kentucky | I61200 |
17 | ![]() | 1865 | Union Co, Kentucky | I61197 |
18 | ![]() | 10 Aug 1884 | Union Co, Kentucky | I60703 |
19 | ![]() | 1835 | Union Co, Kentucky | I61267 |
20 | ![]() | 29 May 1913 | Union Co, Kentucky | I60707 |
21 | ![]() | 9 Sep 1847 | Union Co, Kentucky | I60794 |
22 | ![]() | 1849 | Union Co, Kentucky | I61201 |
23 | ![]() | 1856 | Union Co, Kentucky | I61194 |
24 | ![]() | 1858 | Union Co, Kentucky | I61195 |
25 | ![]() | 1853 | Union Co, Kentucky | I61193 |
26 | ![]() | 21 May 1875 | Union Co, Kentucky | I84423 |
27 | ![]() | Between 1820 and 1825 | Union Co, Kentucky | I104097 |
28 | ![]() | Between 1826 and 1830 | Union Co, Kentucky | I104074 |
29 | ![]() | 1818 | Union Co, Kentucky | I104089 |
30 | ![]() | 5 Feb 1839 | Union Co, Kentucky | I61154 |
31 | ![]() | Nov 1832 | Union Co, Kentucky | I104005 |
32 | ![]() | 1849 | Union Co, Kentucky | I104042 |
33 | ![]() | 20 Apr 1827 | Union Co, Kentucky | I104004 |
34 | ![]() | 20 Apr 1863 | Union Co, Kentucky | I61166 |
35 | ![]() | 1851 | Union Co, Kentucky | I104035 |
36 | ![]() | Oct 1842 | Union Co, Kentucky | I61155 |
37 | ![]() | 30 Dec 1837 | Union Co, Kentucky | I104000 |
38 | ![]() | 1852 | Union Co, Kentucky | I104043 |
39 | ![]() | 29 Nov 1846 | Union Co, Kentucky | I61157 |
40 | ![]() | 1816 | Union Co, Kentucky | I61673 |
41 | ![]() | 31 Jan 1844 | Union Co, Kentucky | I104002 |
42 | ![]() | 14 May 1852 | Union Co, Kentucky | I104036 |
43 | ![]() | 3 Oct 1824 | Union Co, Kentucky | I104003 |
44 | ![]() | 1 May 1853 | Union Co, Kentucky | I61165 |
45 | ![]() | 1843 | Union Co, Kentucky | I104040 |
46 | ![]() | 1854 | Union Co, Kentucky | I104037 |
47 | ![]() | 22 Dec 1818 | Union Co, Kentucky | I104087 |
48 | ![]() | 1838 | Union Co, Kentucky | I104001 |
49 | ![]() | Between 1821 and 1825 | Union Co, Kentucky | I104094 |
50 | ![]() | 1838 | Union Co, Kentucky | I104007 |
51 | ![]() | 19 Jul 1858 | Union Co, Kentucky | I104039 |
52 | ![]() | 1825 | Union Co, Kentucky | I104092 |
53 | ![]() | 1847 | Union Co, Kentucky | I104041 |
54 | ![]() | 1848 | Union Co, Kentucky | I61158 |
55 | ![]() | 7 Mar 1856 | Union Co, Kentucky | I104038 |
56 | ![]() | 4 Nov 1847 | Union Co, Kentucky | I103994 |
57 | ![]() | 1850 | Union Co, Kentucky | I104009 |
58 | ![]() | 1846 | Union Co, Kentucky | I61210 |
59 | ![]() | 1820 | Union Co, Kentucky | I61205 |
60 | ![]() | 1859 | Union Co, Kentucky | I61364 |
61 | ![]() | 1848 | Union Co, Kentucky | I61211 |
62 | ![]() | 1841 | Union Co, Kentucky | I61209 |
63 | ![]() | 1848 | Union Co, Kentucky | I61208 |
64 | ![]() | 1828 | Union Co, Kentucky | I61223 |
65 | ![]() | 1838 | Union Co, Kentucky | I61207 |
66 | ![]() | 1837 | Union Co, Kentucky | I61206 |
67 | ![]() | 1834 | Union Co, Kentucky | I61212 |
68 | ![]() | 2 Feb 1905 | Union Co, Kentucky | I60653 |
69 | ![]() | 1905 | Union Co, Kentucky | I60705 |
70 | ![]() | 24 Dec 1911 | Union Co, Kentucky | I60655 |
71 | ![]() | 3 May 1903 | Union Co, Kentucky | I60704 |
72 | ![]() | 1891 | Union Co, Kentucky | I60650 |
73 | ![]() | 17 Nov 1885 | Union Co, Kentucky | I60648 |
74 | ![]() | 1879 | Union Co, Kentucky | I60646 |
75 | ![]() | 1889 | Union Co, Kentucky | I60649 |
76 | ![]() | May 1881 | Union Co, Kentucky | I60647 |
77 | ![]() | 13 Aug 1907 | Union Co, Kentucky | I60706 |
78 | ![]() | Abt 1908 | Union Co, Kentucky | I60654 |
79 | ![]() | 1872 | Union Co, Kentucky | I60702 |
80 | ![]() | 29 Nov 1853 | Union Co, Kentucky | I60633 |
81 | ![]() | 30 Jan 1869 | Union Co, Kentucky | I60652 |
82 | ![]() | 6 Mar 1814 | Union Co, Kentucky | I61257 |
83 | ![]() | 3 May 1896 | Union Co, Kentucky | I60710 |
84 | ![]() | 1905 | Union Co, Kentucky | I60848 |
85 | ![]() | 1899 | Union Co, Kentucky | I60846 |
86 | ![]() | 1858 | Union Co, Kentucky | I61269 |
87 | ![]() | 19 Sep 1850 | Union Co, Kentucky | I61140 |
88 | ![]() | 1848 | Union Co, Kentucky | I61266 |
89 | ![]() | 1856 | Union Co, Kentucky | I61268 |
90 | ![]() | Mar 1839 | Union Co, Kentucky | I60884 |
91 | ![]() | 13 Apr 1851 | Union Co, Kentucky | I50996 |
92 | ![]() | 1897 | Union Co, Kentucky | I60845 |
93 | ![]() | 1908 | Union Co, Kentucky | I60849 |
94 | ![]() | 1896 | Union Co, Kentucky | I60844 |
95 | ![]() | 1890 | Union Co, Kentucky | I60843 |
96 | ![]() | 1902 | Union Co, Kentucky | I60847 |
97 | ![]() | 1829 | Union Co, Kentucky | I60631 |
98 | ![]() | 9 Sep 1854 | Union Co, Kentucky | I60695 |
99 | ![]() | 2 Oct 1850 | Union Co, Kentucky | I60723 |
100 | ![]() | 27 Jan 1860 | Union Co, Kentucky | I60729 |
Died
Matches 1 to 68 of 68
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Dec 1924 | Union Co, Kentucky | I71664 |
2 | ![]() | 7 Jan 1837 | Union Co, Kentucky | I61167 |
3 | ![]() | 11 Oct 1867 | Union Co, Kentucky | I60682 |
4 | ![]() | 19 Nov 1925 | Union Co, Kentucky | I61173 |
5 | ![]() | Aft 1910 | Union Co, Kentucky | I61176 |
6 | ![]() | Aft 1850 | Union Co, Kentucky | I61179 |
7 | ![]() | 3 May 1911 | Union Co, Kentucky | I61147 |
8 | ![]() | 11 Oct 1867 | Union Co, Kentucky | I60668 |
9 | ![]() | 1890 | Union Co, Kentucky | I61174 |
10 | ![]() | 22 Oct 1859 | Union Co, Kentucky | I141 |
11 | ![]() | 25 Jun 1876 | Union Co, Kentucky | I50310 |
12 | ![]() | 11 Feb 1906 | Union Co, Kentucky | I32414 |
13 | ![]() | 27 Jan 1953 | Union Co, Kentucky | I60692 |
14 | ![]() | 1862 | Union Co, Kentucky | I79824 |
15 | ![]() | Abt 1860 | Union Co, Kentucky | I61267 |
16 | ![]() | 6 Sep 1816 | Union Co, Kentucky | I3416 |
17 | ![]() | 14 Oct 1918 | Union Co, Kentucky | I51139 |
18 | ![]() | Bef 1850 | Union Co, Kentucky | I60516 |
19 | ![]() | Bef 1860 | Union Co, Kentucky | I61186 |
20 | ![]() | 1838 | Union Co, Kentucky | I61136 |
21 | ![]() | 1851 | Union Co, Kentucky | I61278 |
22 | ![]() | 22 Dec 1873 | Union Co, Kentucky | I61659 |
23 | ![]() | 28 Sep 1939 | Union Co, Kentucky | I84423 |
24 | ![]() | 23 Aug 1894 | Union Co, Kentucky | I50311 |
25 | ![]() | 1 Dec 1878 | Union Co, Kentucky | I98188 |
26 | ![]() | 1960 | Union Co, Kentucky | I88817 |
27 | ![]() | 18 Aug 1855 | Union Co, Kentucky | I74147 |
28 | ![]() | 13 Oct 1872 | Union Co, Kentucky | I60683 |
29 | ![]() | Jun 1854 | Union Co, Kentucky | I61119 |
30 | ![]() | 28 May 1941 | Union Co, Kentucky | I61162 |
31 | ![]() | 7 Jun 1909 | Union Co, Kentucky | I61154 |
32 | ![]() | 12 Jan 1916 | Union Co, Kentucky | I104004 |
33 | ![]() | 1881 | Union Co, Kentucky | I61166 |
34 | ![]() | 7 Jun 1930 | Union Co, Kentucky | I61163 |
35 | ![]() | 15 Sep 1924 | Union Co, Kentucky | I61157 |
36 | ![]() | 26 Mar 1850 | Union Co, Kentucky | I61144 |
37 | ![]() | 1843 | Union Co, Kentucky | I61127 |
38 | ![]() | 8 Feb 1938 | Union Co, Kentucky | I51975 |
39 | ![]() | 1890 | Union Co, Kentucky | I60721 |
40 | ![]() | 11 Nov 1957 | Union Co, Kentucky | I60704 |
41 | ![]() | Bef 1886 | Union Co, Kentucky | I60646 |
42 | ![]() | 9 Oct 1944 | Union Co, Kentucky | I60638 |
43 | ![]() | 19 Dec 1960 | Union Co, Kentucky | I60654 |
44 | ![]() | 9 Apr 1948 | Union Co, Kentucky | I50741 |
45 | ![]() | 1943 | Union Co, Kentucky | I60702 |
46 | ![]() | Aft 1840 | Union Co, Kentucky | I61145 |
47 | ![]() | 25 Feb 1949 | Union Co, Kentucky | I60652 |
48 | ![]() | 26 Jun 1816 | Union Co, Kentucky | I61674 |
49 | ![]() | Nov 1875 | Union Co, Kentucky | I61168 |
50 | ![]() | Feb 1854 | Union Co, Kentucky | I61270 |
51 | ![]() | 1925 | Union Co, Kentucky | I50995 |
52 | ![]() | Bef 9 Apr 1860 | Union Co, Kentucky | I60835 |
53 | ![]() | 20 Jun 1872 | Union Co, Kentucky | I61661 |
54 | ![]() | 1850 | Union Co, Kentucky | I61182 |
55 | ![]() | Bef 1880 | Union Co, Kentucky | I98199 |
56 | ![]() | 13 Aug 1934 | Union Co, Kentucky | I60723 |
57 | ![]() | 26 Mar 1913 | Union Co, Kentucky | I88815 |
58 | ![]() | 1882 | Union Co, Kentucky | I60685 |
59 | ![]() | 19 May 1928 | Union Co, Kentucky | I60693 |
60 | ![]() | 1852 | Union Co, Kentucky | I60515 |
61 | ![]() | Dec 1853 | Union Co, Kentucky | I60677 |
62 | ![]() | 1847 | Union Co, Kentucky | I60670 |
63 | ![]() | 9 Nov 1958 | Union Co, Kentucky | I60691 |
64 | ![]() | 20 Jul 1931 | Union Co, Kentucky | I60724 |
65 | ![]() | 24 Jul 1860 | Union Co, Kentucky | I60667 |
66 | ![]() | 10 Aug 1866 | Union Co, Kentucky | I95491 |
67 | ![]() | 1848 | Union Co, Kentucky | I52891 |
68 | ![]() | Between 1850 and 1860 | Union Co, Kentucky | I60785 |
Census
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1830 | Union Co, Kentucky | I61184 |
2 | ![]() | 1850 | Union Co, Kentucky | I61179 |
3 | ![]() | 1850 | Union Co, Kentucky | I61169 |
4 | ![]() | 1850 | Union Co, Kentucky | I61177 |
5 | ![]() | 1840 | Union Co, Kentucky | I60779 |
6 | ![]() | 1840 | Union Co, Kentucky | I104062 |
7 | ![]() | 1840 | Union Co, Kentucky | I61146 |
8 | ![]() | 1830 | Union Co, Kentucky | I61144 |
9 | ![]() | 1840 | Union Co, Kentucky | I61144 |
10 | ![]() | 1850 | Union Co, Kentucky | I61172 |
11 | ![]() | 1830 | Union Co, Kentucky | I61148 |
12 | ![]() | 1830 | Union Co, Kentucky | I104058 |
13 | ![]() | 1840 | Union Co, Kentucky | I104058 |
14 | ![]() | 1830 | Union Co, Kentucky | I61150 |
15 | ![]() | 1850 | Union Co, Kentucky | I61150 |
16 | ![]() | 1830 | Union Co, Kentucky | I104085 |
17 | ![]() | 1850 | Union Co, Kentucky | I60630 |
18 | ![]() | 1860 | Union Co, Kentucky | I60630 |
19 | ![]() | 1860 | Union Co, Kentucky | I50662 |
20 | ![]() | 1830 | Union Co, Kentucky | I61675 |
21 | ![]() | 1840 | Union Co, Kentucky | I61168 |
22 | ![]() | 1850 | Union Co, Kentucky | I61168 |
23 | ![]() | 1910 | Union Co, Kentucky | I60711 |
24 | ![]() | 1830 | Union Co, Kentucky | I51017 |
25 | ![]() | 1850 | Union Co, Kentucky | I60517 |
26 | ![]() | 1840 | Union Co, Kentucky | I60687 |
27 | ![]() | 1850 | Union Co, Kentucky | I60687 |
28 | ![]() | 1840 | Union Co, Kentucky | I60688 |
29 | ![]() | 1850 | Union Co, Kentucky | I60521 |
30 | ![]() | 1840 | Union Co, Kentucky | I60669 |
31 | ![]() | 1840 | Union Co, Kentucky | I60679 |
32 | ![]() | 1850 | Union Co, Kentucky | I60519 |
33 | ![]() | 1840 | Union Co, Kentucky | I60515 |
34 | ![]() | 1850 | Union Co, Kentucky | I60798 |
35 | ![]() | 1850 | Union Co, Kentucky | I60677 |
36 | ![]() | 1850 | Union Co, Kentucky | I60511 |
37 | ![]() | 1850 | Union Co, Kentucky | I60667 |
38 | ![]() | 1840 | Union Co, Kentucky | I98224 |
39 | ![]() | 1850 | Union Co, Kentucky | I60799 |
Other-Begin
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Other-Begin ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1859 | Union Co, Kentucky | I50308 |
2 | ![]() | 5 Feb 1859 | Union Co, Kentucky | I50311 |
3 | ![]() | 1886 | Union Co, Kentucky | I60633 |
Property
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1859 | Union Co, Kentucky | I50308 |
2 | ![]() | 20 Oct 1836 | Union Co, Kentucky | I60515 |
Will
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 4 Nov 1859 | Union Co, Kentucky | I141 |
2 | ![]() | Feb 1818 | Union Co, Kentucky | I3416 |
3 | ![]() | 26 Jan 1852 | Union Co, Kentucky | I74147 |
Married
Matches 1 to 34 of 34
Family ![]() |
Married ![]() |
Family ID | ||
1 | Below / Holeman | 12 Aug 1847 | Union Co, Kentucky | F20028 |
2 | Below / Richards | 6 Feb 1821 | Union Co, Kentucky | F20027 |
3 | Brown / Brown | Abt 1864 | Union Co, Kentucky | F20034 |
4 | Gibson / Gibson | Abt 1840 | Union Co, Kentucky | F32992 |
5 | Gibson / Stone | 15 Jul 1845 | Union Co, Kentucky | F19909 |
6 | Holeman / Harmon | 4 Oct 1840 | Union Co, Kentucky | F20161 |
7 | Lynn / French | 23 Jan 1837 | Union Co, Kentucky | F35134 |
8 | Lynn / Jenkins | 18 Dec 1856 | Union Co, Kentucky | F35144 |
9 | Lynn / Lynn | Abt 1818 | Union Co, Kentucky | F20024 |
10 | Lynn / Ramsey | 11 Jul 1815 | Union Co, Kentucky | F35146 |
11 | Lynn / Randolph | 1850 | Union Co, Kentucky | F35139 |
12 | Melton / Street | 21 Apr 1838 | Union Co, Kentucky | F17175 |
13 | Morehead / Holeman | 29 Dec 1836 | Union Co, Kentucky | F20037 |
14 | Oglesby / Buchanan | Abt 1902 | Union Co, Kentucky | F19881 |
15 | Oglesby / McKinley | 1879 | Union Co, Kentucky | F19863 |
16 | Oglesby / Penrod | 1904 | Union Co, Kentucky | F19864 |
17 | Oglesby / Stone | Abt 1917 | Union Co, Kentucky | F19878 |
18 | Payne / Shelton | 6 Jul 1855 | Union Co, Kentucky | F19932 |
19 | Shelton / Carner | 1854 | Union Co, Kentucky | F20009 |
20 | Shelton / Clinton | 6 Jun 1855 | Union Co, Kentucky | F20056 |
21 | Shelton / Holeman | 23 Oct 1849 | Union Co, Kentucky | F20019 |
22 | Shelton / Oglesby | 7 Dec 1882 | Union Co, Kentucky | F16779 |
23 | Shelton / Ramsey | 13 Jun 1831 | Union Co, Kentucky | F20054 |
24 | Shelton / Shelton | 1883 | Union Co, Kentucky | F19885 |
25 | Stone / Below | 9 Feb 1827 | Union Co, Kentucky | F19874 |
26 | Stone / Foster | 7 Feb 1910 | Union Co, Kentucky | F16814 |
27 | Stone / Gibson | 20 Aug 1833 | Union Co, Kentucky | F19876 |
28 | Stone / Gibson | 1 Feb 1848 | Union Co, Kentucky | F19872 |
29 | Stone / Gray | 1816 | Union Co, Kentucky | F12665 |
30 | Stone / Kibby | 7 Feb 1852 | Union Co, Kentucky | F19875 |
31 | Stone / Mitchell | 21 Feb 1846 | Union Co, Kentucky | F19887 |
32 | Stone / Stone | Abt 1864 | Union Co, Kentucky | F19931 |
33 | Stone / Stone | Abt 1873 | Union Co, Kentucky | F32988 |
34 | Stone / Thornsberry | 1873 | Union Co, Kentucky | F19888 |