Louisiana
Notes: There were many changes in local governing bodies in Louisiana which will have to be considered
Prior to the Louisiana Purchase in 1803, this area was not part of the United States.
From 1805-1807, a territory called Attakapas County
existed in southern Louisiana, created as one of twelve counties by the Orleans Territory.
In 1807, by an act passed by the First Legislature of the Territory of Orleans, the county of Attakapas was changed to St. Martin Parish.
Then in 1811, a lower eastern portion was designated, creating St. Mary Parish.
In 1823 Lafayette Parish was carved out of the western portion, and finally Vermilion Parish was created out of Lafayette's territory
http://freepages.genealogy.rootsweb.ancestry.com/~katy/comstk/b6952.html

Matches 1 to 100 of 2311
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1813 | Louisiana | I24591 |
2 | ![]() | 28 Sep 1878 | Louisiana | I27070 |
3 | ![]() | 1879 | Louisiana | I50522 |
4 | ![]() | 1878 | Louisiana | I50523 |
5 | ![]() | 1799 | Louisiana | I8264 |
6 | ![]() | 1897 | Louisiana | I28084 |
7 | ![]() | 1889 | Louisiana | I77444 |
8 | ![]() | 13 Jan 1898 | Louisiana | I76844 |
9 | ![]() | 1837 | Louisiana | I28911 |
10 | ![]() | 1812 | Louisiana | I28897 |
11 | ![]() | 1817 | Louisiana | I28891 |
12 | ![]() | 1840 | Louisiana | I28912 |
13 | ![]() | 1829 | Louisiana | I28908 |
14 | ![]() | 1825 | Louisiana | I28900 |
15 | ![]() | 1811 | Louisiana | I28899 |
16 | ![]() | 1806 | Louisiana | I28906 |
17 | ![]() | 1834 | Louisiana | I28910 |
18 | ![]() | 1825 | Louisiana | I28922 |
19 | ![]() | 1844 | Louisiana | I28913 |
20 | ![]() | 1804 | Louisiana | I28907 |
21 | ![]() | 1831 | Louisiana | I28909 |
22 | ![]() | 1842 | Louisiana | I28915 |
23 | ![]() | 1846 | Louisiana | I28914 |
24 | ![]() | Dec 1885 | Louisiana | I76852 |
25 | ![]() | 11 Oct 1857 | Louisiana | I41314 |
26 | ![]() | 1863 | Louisiana | I41444 |
27 | ![]() | 1858 | Louisiana | I41450 |
28 | ![]() | 5 Oct 1904 | Louisiana | I65189 |
29 | ![]() | Abt 1855 | Louisiana | I79954 |
30 | ![]() | 1900 | Louisiana | I65187 |
31 | ![]() | Mar 1898 | Louisiana | I65185 |
32 | ![]() | 18 Apr 1844 | Louisiana | I79997 |
33 | ![]() | 1902 | Louisiana | I65188 |
34 | ![]() | Jun 1852 | Louisiana | I389 |
35 | ![]() | 1883 | Louisiana | I328 |
36 | ![]() | Abt 1841 | Louisiana | I33769 |
37 | ![]() | 1856 | Louisiana | I40612 |
38 | ![]() | 1875 | Louisiana | I33765 |
39 | ![]() | 1851 | Louisiana | I33776 |
40 | ![]() | 13 Jul 1813 | Louisiana | I33787 |
41 | ![]() | 6 Dec 1806 | Louisiana | I1666 |
42 | ![]() | 1887 | Louisiana | I33768 |
43 | ![]() | 1863 | Louisiana | I40618 |
44 | ![]() | 7 Oct 1832 | Louisiana | I40613 |
45 | ![]() | 1902 | Louisiana | I99019 |
46 | ![]() | 1838 | Louisiana | I40629 |
47 | ![]() | 1842 | Louisiana | I40626 |
48 | ![]() | 12 Apr 1816 | Louisiana | I33789 |
49 | ![]() | 1830 | Louisiana | I40636 |
50 | ![]() | Apr 1880 | Louisiana | I33767 |
51 | ![]() | Nov 1855 | Louisiana | I40617 |
52 | ![]() | 1866 | Louisiana | I33771 |
53 | ![]() | 1843 | Louisiana | I33772 |
54 | ![]() | 1847 | Louisiana | I33785 |
55 | ![]() | Feb 1866 | Louisiana | I105362 |
56 | ![]() | 1818 | Louisiana | I47073 |
57 | ![]() | Jun 1876 | Louisiana | I40616 |
58 | ![]() | 1923 | Louisiana | I33761 |
59 | ![]() | 18 Oct 1921 | Louisiana | I105369 |
60 | ![]() | 1853 | Louisiana | I107391 |
61 | ![]() | 1864 | Louisiana | I33770 |
62 | ![]() | 1868 | Louisiana | I40620 |
63 | ![]() | 1873 | Louisiana | I33764 |
64 | ![]() | 1847 | Louisiana | I33774 |
65 | ![]() | 1865 | Louisiana | I40619 |
66 | ![]() | 1854 | Louisiana | I40611 |
67 | ![]() | 1825 | Louisiana | I40637 |
68 | ![]() | 1835 | Louisiana | I40628 |
69 | ![]() | Feb 1825 | Louisiana | I1517 |
70 | ![]() | 1844 | Louisiana | I40627 |
71 | ![]() | 1860 | Louisiana | I40622 |
72 | ![]() | 1845 | Louisiana | I33773 |
73 | ![]() | 13 Mar 1848 | Louisiana | I8711 |
74 | ![]() | 1878 | Louisiana | I33766 |
75 | ![]() | 2 Aug 1882 | Louisiana | I102853 |
76 | ![]() | Oct 1887 | Louisiana | I65384 |
77 | ![]() | Abt 1835 | Louisiana | I49063 |
78 | ![]() | Jun 1836 | Louisiana | I40614 |
79 | ![]() | 4 Apr 1894 | Louisiana | I105367 |
80 | ![]() | 1779 | Louisiana | I25899 |
81 | ![]() | Feb 1843 | Louisiana | I57524 |
82 | ![]() | 1906 | Louisiana | I25235 |
83 | ![]() | 07 Aug 1903 | Louisiana | I25233 |
84 | ![]() | I25232 | ||
85 | ![]() | 1905 | Louisiana | I25234 |
86 | ![]() | 1854 | Louisiana | I25239 |
87 | ![]() | 1846 | Louisiana | I22995 |
88 | ![]() | Jul 1832 | Louisiana | I1878 |
89 | ![]() | 1835 | Louisiana | I107333 |
90 | ![]() | 10 Oct 1807 | Louisiana | I26597 |
91 | ![]() | 03 Jan 1808 | Louisiana | I26598 |
92 | ![]() | 1857 | Louisiana | I85544 |
93 | ![]() | 1865 | Louisiana | I107353 |
94 | ![]() | 1877 | Louisiana | I65594 |
95 | ![]() | 1854 | Louisiana | I85542 |
96 | ![]() | 1823 | Louisiana | I98637 |
97 | ![]() | 1867 | Louisiana | I85548 |
98 | ![]() | 1859 | Louisiana | I107352 |
99 | ![]() | 1871 | Louisiana | I85550 |
100 | ![]() | 1875 | Louisiana | I65593 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 29 Jul 1912 | Louisiana | I14260 |
Matches 1 to 100 of 185
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1878 | Louisiana | I28308 |
2 | ![]() | 20 Dec 1838 | Louisiana | I1600 |
3 | ![]() | 24 Jan 1945 | Louisiana | I102853 |
4 | ![]() | 26 Sep 1915 | Louisiana | I40614 |
5 | ![]() | 21 Jul 1933 | Louisiana | I81136 |
6 | ![]() | Abt 1820 | Louisiana | I26317 |
7 | ![]() | 19 Sep 1952 | Louisiana | I66206 |
8 | ![]() | 15 Jan 1832 | Louisiana | I7991 |
9 | ![]() | 12 Oct 1846 | Louisiana | I1886 |
10 | ![]() | Dec 1985 | Louisiana | I98983 |
11 | ![]() | 4 Dec 1849 | Louisiana | I107223 |
12 | ![]() | Bef 1855 | Louisiana | I82843 |
13 | ![]() | Aft 1880 | Louisiana | I25845 |
14 | ![]() | 15 May 1935 | Louisiana | I27416 |
15 | ![]() | 28 Mar 1866 | Louisiana | I31054 |
16 | ![]() | 1893 | Louisiana | I7429 |
17 | ![]() | 1936 | Louisiana | I58668 |
18 | ![]() | 31 Oct 1924 | Louisiana | I66205 |
19 | ![]() | Abt 1868 | Louisiana | I100886 |
20 | ![]() | Aft 1920 | Louisiana | I66215 |
21 | ![]() | Bef 2005 | Louisiana | I66254 |
22 | ![]() | Abt 1814 | Louisiana | I13904 |
23 | ![]() | Aft 1820 | Louisiana | I26602 |
24 | ![]() | 1870 | Louisiana | I1816 |
25 | ![]() | 3 Mar 1859 | Louisiana | I1997 |
26 | ![]() | 17 Sep 1834 | Louisiana | I68696 |
27 | ![]() | 26 Aug 1842 | Louisiana | I68697 |
28 | ![]() | 1865 | Louisiana | I8627 |
29 | ![]() | 3 Mar 1933 | Louisiana | I73261 |
30 | ![]() | 25 Dec 1926 | Louisiana | I41333 |
31 | ![]() | 3 Aug 1912 | Louisiana | I41330 |
32 | ![]() | 31 May 1942 | Louisiana | I41421 |
33 | ![]() | Bef 1915 | Louisiana | I60480 |
34 | ![]() | Aft 1876 | Louisiana | I66208 |
35 | ![]() | Bef 1860 | Louisiana | I27521 |
36 | ![]() | Aft 1840 | Louisiana | I78943 |
37 | ![]() | Bef 2005 | Louisiana | I66253 |
38 | ![]() | 1840 | Louisiana | I89157 |
39 | ![]() | 6 Nov 1852 | Louisiana | I101697 |
40 | ![]() | 18 Jul 1855 | Louisiana | I101699 |
41 | ![]() | Aft 1830 | Louisiana | I80242 |
42 | ![]() | Aft 1850 | Louisiana | I27342 |
43 | ![]() | Aft 1850 | Louisiana | I38760 |
44 | ![]() | 17 Jul 1966 | Louisiana | I53743 |
45 | ![]() | 1 Dec 1979 | Louisiana | I80278 |
46 | ![]() | 19 Apr 1964 | Louisiana | I82666 |
47 | ![]() | 1933 | Louisiana | I26923 |
48 | ![]() | Aft 1860 | Louisiana | I26760 |
49 | ![]() | Nov 1846 | Louisiana | I26808 |
50 | ![]() | 25 May 1934 | Louisiana | I27092 |
51 | ![]() | 31 May 1864 | Louisiana | I8626 |
52 | ![]() | Aft 1890 | Louisiana | I9014 |
53 | ![]() | 1828 | Louisiana | I43040 |
54 | ![]() | 1908 | Louisiana | I90455 |
55 | ![]() | Aft 1876 | Louisiana | I27520 |
56 | ![]() | 22 Jul 1935 | Louisiana | I87625 |
57 | ![]() | 22 Jul 1935 | Louisiana | I50511 |
58 | ![]() | Jul 1903 | Louisiana | I48253 |
59 | ![]() | 1869 | Louisiana | I27511 |
60 | ![]() | 13 Sep 1955 | Louisiana | I7881 |
61 | ![]() | Bef 1818 | Louisiana | I26599 |
62 | ![]() | 17 Sep 1893 | Louisiana | I28285 |
63 | ![]() | Bef 1910 | Louisiana | I33572 |
64 | ![]() | 1849 | Louisiana | I25806 |
65 | ![]() | Bef 1853 | Louisiana | I23400 |
66 | ![]() | Abt 1910 | Louisiana | I8303 |
67 | ![]() | 1 Sep 1926 | Louisiana | I8298 |
68 | ![]() | 2 Sep 1860 | Louisiana | I8173 |
69 | ![]() | 14 Apr 1920 | Louisiana | I99391 |
70 | ![]() | 1903 | Louisiana | I99392 |
71 | ![]() | 21 Oct 1937 | Louisiana | I27422 |
72 | ![]() | 30 May 1934 | Louisiana | I105277 |
73 | ![]() | 28 Jan 1921 | Louisiana | I26845 |
74 | ![]() | Aft 1879 | Louisiana | I27195 |
75 | ![]() | 31 Jan 1939 | Louisiana | I27417 |
76 | ![]() | 24 Feb 1963 | Louisiana | I105283 |
77 | ![]() | 1870 | Louisiana | I26997 |
78 | ![]() | 23 Sep 1975 | Louisiana | I105288 |
79 | ![]() | 15 Nov 1967 | Louisiana | I82652 |
80 | ![]() | Abt 1844 | Louisiana | I48031 |
81 | ![]() | Bef 1900 | Louisiana | I23671 |
82 | ![]() | Bef 1910 | Louisiana | I82659 |
83 | ![]() | 29 Jul 1924 | Louisiana | I25815 |
84 | ![]() | Aft 1837 | Louisiana | I90296 |
85 | ![]() | 19 Mar 1933 | Louisiana | I41344 |
86 | ![]() | 9 Jul 1983 | Louisiana | I99011 |
87 | ![]() | Yes, date unknown | Louisiana | I108051 |
88 | ![]() | Aft 1945 | Louisiana | I1344 |
89 | ![]() | Aft 1850 | Louisiana | I80238 |
90 | ![]() | Aft 1825 | Louisiana | I80243 |
91 | ![]() | 1965 | Louisiana | I98641 |
92 | ![]() | 10 Mar 1941 | Louisiana | I57660 |
93 | ![]() | Bef 1900 | Louisiana | I24034 |
94 | ![]() | 1847 | Louisiana | I71299 |
95 | ![]() | 12 Oct 1940 | Louisiana | I94818 |
96 | ![]() | Aft 1905 | Louisiana | I101691 |
97 | ![]() | Abt 2002 | Louisiana | I25037 |
98 | ![]() | 2 Jan 1891 | Louisiana | I7454 |
99 | ![]() | 22 Nov 1893 | Louisiana | I3617 |
100 | ![]() | 1837 | Louisiana | I3609 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 1826 | Louisiana | I23304 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Louisiana | I25884 | |
2 | ![]() | 1802 | Louisiana | I8126 |
3 | ![]() | 1871 | Louisiana | I7450 |
4 | ![]() | 1834 | Louisiana | I33525 |
5 | ![]() | 1842 | Louisiana | I23171 |
6 | ![]() | May 1894 | Louisiana | I35445 |
7 | ![]() | Louisiana | I25885 | |
8 | ![]() | 1814 | Louisiana | I8060 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1940 | Louisiana | I106825 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1812 | Louisiana | I1830 |
2 | ![]() | Between 1861 and 1865 | Louisiana | I94819 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Other-Begin ![]() |
Person ID | ||
1 | ![]() | 1864 | Louisiana | I21606 |
2 | ![]() | 12 Jan 1842 | Louisiana | I7931 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1795 | Louisiana | I26317 |
2 | ![]() | Between 1884 and 1888 | Louisiana | I47174 |
3 | ![]() | Between 1787 and 1790 | Louisiana | I1794 |
4 | ![]() | 1919 | Louisiana | I7561 |
5 | ![]() | 1846 | Louisiana | I1386 |
6 | ![]() | Aft 1865 | Louisiana | I21355 |
7 | ![]() | Bef 1864 | Louisiana | I107362 |
Matches 1 to 100 of 329
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abshire (Abshier) / Abshire (Abshier) | Abt 1910 | Louisiana | F16648 |
2 | Allen / Allen | Abt 1824 | Louisiana | F10094 |
3 | Allen / Allen | Abt 1828 | Louisiana | F10091 |
4 | Allen / Krumholt | Abt 1855 | Louisiana | F21438 |
5 | Anderson / Chambre | Abt 1880 | Louisiana | F261 |
6 | Andrus / Andrus | Abt 1863 | Louisiana | F11792 |
7 | Andrus / Arceneaux | 1855 | Louisiana | F13651 |
8 | Andrus / Forman | Abt 1869 | Louisiana | F682 |
9 | Andrus / Hayes | 1852 | Louisiana | F3131 |
10 | Andrus / Richard | 1889 | Louisiana | F35593 |
11 | Andrus / Robertson | Abt 1834 | Louisiana | F11790 |
12 | Andrus / Smith | Abt 1874 | Louisiana | F11791 |
13 | Ardoin / Douget | Abt 1922 | Louisiana | F28985 |
14 | Ashworth / Burgess | 1847 | Louisiana | F28113 |
15 | Atkinson / Jones | 5 Dec 1903 | Louisiana | F28977 |
16 | Baggett / Nichols | 1867 | Louisiana | F8457 |
17 | Baglio / Armand | Abt 1944 | Louisiana | F9029 |
18 | Barrilleaux / Broussard | 25 Nov 1905 | Louisiana | F13997 |
19 | Barrow / White | 04 Jun 1835 | Louisiana | F9327 |
20 | Bean / Reese | Abt 1843 | Louisiana | F27102 |
21 | Berwick / Ashworth | Abt 1844 | Louisiana | F26029 |
22 | Berwick / Berwick | 1866 | Louisiana | F26032 |
23 | Bland / Smith | Abt 1812 | Louisiana | F21253 |
24 | Block / Block | Abt 1870 | Louisiana | F11150 |
25 | Block / Block | Abt 1885 | Louisiana | F11176 |
26 | Block / Smith (Schmidt) | Abt 1865 | Louisiana | F11151 |
27 | Bludworth / Holt | Abt 1847 | Louisiana | F10029 |
28 | Bonin / Bonin | 1901 | Louisiana | F9758 |
29 | Bonin / Boudreaux | 1874 | Louisiana | F9759 |
30 | Bonin / Sanche | 03 Dec 1900 | Louisiana | F9760 |
31 | Borskey / Martin | Abt 1830 | Louisiana | F21424 |
32 | Boswell / Beasley | Abt 1930 | Louisiana | F24889 |
33 | Boswell / May | Abt 1941 | Louisiana | F24888 |
34 | Boyd / Boyd | Abt 1851 | Louisiana | F27086 |
35 | Breaux / Miller | 1847 | Louisiana | F9180 |
36 | Breaux / Richard | Abt 1925 | Louisiana | F9170 |
37 | Broussard / | Abt 1845 | Louisiana | F13627 |
38 | Broussard / Broussard | Abt 1819 | Louisiana | F8929 |
39 | Broussard / Broussard | Abt 1859 | Louisiana | F13626 |
40 | Broussard / Broussard | Abt 1866 | Louisiana | F13629 |
41 | Broussard / Hebert | Abt 1770 | Louisiana | F13625 |
42 | Broussard / Hebert | Abt 1843 | Louisiana | F7863 |
43 | Broussard / LeBlanc | Abt 1850 | Louisiana | F8924 |
44 | Broussard / Miller | Abt 1895 | Louisiana | F13624 |
45 | Broussard / Nunez | Abt 1871 | Louisiana | F13996 |
46 | Broussard / Vaughan | 1869 | Louisiana | F13618 |
47 | Broussard / Vincent | 10 Oct 1880 | Louisiana | F26133 |
48 | Burford / West | Abt 1920 | Louisiana | F14814 |
49 | Cady / Hoffpauir | Dec 1828 | Louisiana | F9556 |
50 | Calcote (or Calcott) / Johnson | 16 Aug 1859 | Louisiana | F36149 |
51 | Cambre / Berteau | Abt 1895 | Louisiana | F21428 |
52 | Campbell / Row | Abt 1834 | Louisiana | F8464 |
53 | Carl / Krumholt | Abt 1939 | Louisiana | F21434 |
54 | Castagnetta / Oglesby | Aft 1948 | Louisiana | F21553 |
55 | Chandler / Oglesby | Aft 1954 | Louisiana | F21456 |
56 | Choate / Choate | Abt 1902 | Louisiana | F9139 |
57 | Choate / Dyson | Abt 1825 | Louisiana | F9149 |
58 | Choate / Dyson | 1910 | Louisiana | F8517 |
59 | Choate / Mouton | Abt 1857 | Louisiana | F9153 |
60 | Choate / Smith | 1870 | Louisiana | F8506 |
61 | Clark / Forman | 1836 | Louisiana | F9579 |
62 | Clark / Millhamm | 16 Aug 1838 | Louisiana | F860 |
63 | Clark / Williamson | Abt 1822 | Louisiana | F5226 |
64 | Cole / Davis | Abt 1790 | Louisiana | F3459 |
65 | Cole / Lyons | 1848 | Louisiana | F11806 |
66 | Comeaux / David | Abt 1906 | Louisiana | F18995 |
67 | Cooley / Cooley | Abt 1924 | Louisiana | F29042 |
68 | Cooper / Cooper | Abt 1870 | Louisiana | F23309 |
69 | Cooper / Stephens | Abt 1876 | Louisiana | F27119 |
70 | Cormier / Hebert | Abt 1824 | Louisiana | F26146 |
71 | Cornwell / Cornwell | Abt 1935 | Louisiana | F27475 |
72 | Cornwell / Davis | 1908 | Louisiana | F8366 |
73 | Cornwell / Kirkland | 1878 | Louisiana | F8487 |
74 | Cornwell / Wilson | 1911 | Louisiana | F8488 |
75 | Craft / Oglesby | Abt 1933 | Louisiana | F21454 |
76 | Crane / Henarie/Henry | Abt 1894 | Louisiana | F11896 |
77 | Cronea / Cronea | Abt 1820 | Louisiana | F28111 |
78 | Cronea / Johnson | Abt 1835 | Louisiana | F15542 |
79 | Cunniff (Cuniff) / Osborn | Abt 1846 | Louisiana | F8705 |
80 | Curtis / Clark | Abt 1830 | Louisiana | F9791 |
81 | David / Forman | 1864 | Louisiana | F18991 |
82 | David / Hayes | Abt 1862 | Louisiana | F3129 |
83 | David / Segura | Abt 1840 | Louisiana | F18996 |
84 | Davidson / Higginbotham | 29 Jul 1840 | Louisiana | F30223 |
85 | Davis / Holmes | Abt 1887 | Louisiana | F8547 |
86 | Delaune / Phillips | Abt 1830 | Louisiana | F21395 |
87 | Derouen / David | Abt 1918 | Louisiana | F18992 |
88 | Drake / Abshire | Abt 1802 | Louisiana | F21252 |
89 | Dubois / Dartez | Abt 1797 | Louisiana | F29677 |
90 | Duchesne / Oglesby | Abt 1934 | Louisiana | F21455 |
91 | Dunman / McLaughlin | 18 Jan 1829 | Louisiana | F36479 |
92 | Dunn / Boyd | Abt 1870 | Louisiana | F27087 |
93 | Dyson / Dyson | 1889 | Louisiana | F9162 |
94 | Farque (or Faulk) / Broussard | 1810 | Louisiana | F26543 |
95 | Farris / Oglesby | Abt 1930 | Louisiana | F21453 |
96 | Faulk / Hargraves (Algrot) | Abt 1800 | Louisiana | F17593 |
97 | Faulk / Harrington | Louisiana | F9566 | |
98 | Faulk / Hoffpauir | 19 Jul 1899 | Louisiana | F34288 |
99 | Fitzhenry / Adams | Abt 1825 | Louisiana | F9773 |
100 | Flowers / Duchesne | F21459 |