Lancaster Co, Pennsylvania
Birth
Matches 1 to 78 of 78
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1731 | Lancaster Co, Pennsylvania | I64906 |
2 | ![]() | Abt 1742 | Lancaster Co, Pennsylvania | I64894 |
3 | ![]() | 1735 | Lancaster Co, Pennsylvania | I64904 |
4 | ![]() | 1704 | Lancaster Co, Pennsylvania | I64889 |
5 | ![]() | 12 Jan 1774 | Lancaster Co, Pennsylvania | I68147 |
6 | ![]() | Between 1747 and 1760 | Lancaster Co, Pennsylvania | I96916 |
7 | ![]() | Between 1747 and 1760 | Lancaster Co, Pennsylvania | I96918 |
8 | ![]() | Between 1747 and 1760 | Lancaster Co, Pennsylvania | I96919 |
9 | ![]() | Between 1747 and 1760 | Lancaster Co, Pennsylvania | I96917 |
10 | ![]() | 1726 | Lancaster Co, Pennsylvania | I50024 |
11 | ![]() | Abt 1740 | Lancaster Co, Pennsylvania | I32597 |
12 | ![]() | 1734 | Lancaster Co, Pennsylvania | I47423 |
13 | ![]() | 1720 | Lancaster Co, Pennsylvania | I52922 |
14 | ![]() | 8 Jan 1750 | Lancaster Co, Pennsylvania | I78635 |
15 | ![]() | 1727 | Lancaster Co, Pennsylvania | I78637 |
16 | ![]() | 1781 | Lancaster Co, Pennsylvania | I50322 |
17 | ![]() | 1752 | Lancaster Co, Pennsylvania | I78057 |
18 | ![]() | 9 May 1755 | Lancaster Co, Pennsylvania | I71917 |
19 | ![]() | 1750 | Lancaster Co, Pennsylvania | I78056 |
20 | ![]() | Abt 1740 | Lancaster Co, Pennsylvania | I53992 |
21 | ![]() | 1748 | Lancaster Co, Pennsylvania | I37044 |
22 | ![]() | 29 Sep 1829 | Lancaster Co, Pennsylvania | I104350 |
23 | ![]() | 13 Oct 1746 | Lancaster Co, Pennsylvania | I56146 |
24 | ![]() | 15 Nov 1740 | Lancaster Co, Pennsylvania | I69044 |
25 | ![]() | 1 Nov 1787 | Lancaster Co, Pennsylvania | I104349 |
26 | ![]() | 21 Jul 1754 | Lancaster Co, Pennsylvania | I104341 |
27 | ![]() | 1747 | Lancaster Co, Pennsylvania | I104347 |
28 | ![]() | 1745 | Lancaster Co, Pennsylvania | I104342 |
29 | ![]() | 20 Nov 1766 | Lancaster Co, Pennsylvania | I104343 |
30 | ![]() | Lancaster Co, Pennsylvania | I104348 | |
31 | ![]() | 16 Feb 1756 | Lancaster Co, Pennsylvania | I104344 |
32 | ![]() | 13 Jul 1763 | Lancaster Co, Pennsylvania | I104340 |
33 | ![]() | Jun 1833 | Lancaster Co, Pennsylvania | I107745 |
34 | ![]() | Abt 1750 | Lancaster Co, Pennsylvania | I2186 |
35 | ![]() | Abt 1734 | Lancaster Co, Pennsylvania | I73404 |
36 | ![]() | 5 Jan 1744 | Lancaster Co, Pennsylvania | I52338 |
37 | ![]() | 5 Mar 1769 | Lancaster Co, Pennsylvania | I104319 |
38 | ![]() | 4 Oct 1742 | Lancaster Co, Pennsylvania | I58442 |
39 | ![]() | Bef 1747 | Lancaster Co, Pennsylvania | I49636 |
40 | ![]() | 5 Nov 1749 | Lancaster Co, Pennsylvania | I49742 |
41 | ![]() | 1733 | Lancaster Co, Pennsylvania | I49638 |
42 | ![]() | Aft 1730 | Lancaster Co, Pennsylvania | I104337 |
43 | ![]() | Bef 1769 | Lancaster Co, Pennsylvania | I104333 |
44 | ![]() | Bef Oct 1758 | Lancaster Co, Pennsylvania | I104330 |
45 | ![]() | Between Apr and Jul 1756 | Lancaster Co, Pennsylvania | I104329 |
46 | ![]() | Bef 1769 | Lancaster Co, Pennsylvania | I104332 |
47 | ![]() | Apr 1749 | Lancaster Co, Pennsylvania | I14486 |
48 | ![]() | 22 Sep 1810 | Lancaster Co, Pennsylvania | I104284 |
49 | ![]() | 1810 | Lancaster Co, Pennsylvania | I104247 |
50 | ![]() | 19 Apr 1812 | Lancaster Co, Pennsylvania | I104289 |
51 | ![]() | Abt 1765 | Lancaster Co, Pennsylvania | I104268 |
52 | ![]() | Abt 1812 | Lancaster Co, Pennsylvania | I104313 |
53 | ![]() | 23 Jun 1822 | Lancaster Co, Pennsylvania | I104246 |
54 | ![]() | 21 Oct 1754 | Lancaster Co, Pennsylvania | I104318 |
55 | ![]() | 14 Jan 1786 | Lancaster Co, Pennsylvania | I104282 |
56 | ![]() | 24 Oct 1751 | Lancaster Co, Pennsylvania | I104243 |
57 | ![]() | 1816 | Lancaster Co, Pennsylvania | I104248 |
58 | ![]() | 19 Aug 1818 | Lancaster Co, Pennsylvania | I104315 |
59 | ![]() | 14 Sep 1757 | Lancaster Co, Pennsylvania | I104266 |
60 | ![]() | 6 May 1774 | Lancaster Co, Pennsylvania | I104244 |
61 | ![]() | 13 Mar 1767 | Lancaster Co, Pennsylvania | I104271 |
62 | ![]() | 13 Oct 1750 | Lancaster Co, Pennsylvania | I104267 |
63 | ![]() | 7 Sep 1761 | Lancaster Co, Pennsylvania | I104270 |
64 | ![]() | 1 Oct 1828 | Lancaster Co, Pennsylvania | I104249 |
65 | ![]() | Jun 1807 | Lancaster Co, Pennsylvania | I107765 |
66 | ![]() | 1745 | Lancaster Co, Pennsylvania | I78634 |
67 | ![]() | 15 Nov 1764 | Lancaster Co, Pennsylvania | I83892 |
68 | ![]() | 23 Feb 1743 | Lancaster Co, Pennsylvania | I69047 |
69 | ![]() | 1736 | Lancaster Co, Pennsylvania | I56165 |
70 | ![]() | 1765 | Lancaster Co, Pennsylvania | I10193 |
71 | ![]() | Jun 1747 | Lancaster Co, Pennsylvania | I35549 |
72 | ![]() | 20 Jan 1743 | Lancaster Co, Pennsylvania | I35545 |
73 | ![]() | May 1745 | Lancaster Co, Pennsylvania | I35547 |
74 | ![]() | 9 Aug 1772 | Lancaster Co, Pennsylvania | I45358 |
75 | ![]() | 2 Aug 1813 | Lancaster Co, Pennsylvania | I65915 |
76 | ![]() | 27 Nov 1793 | Lancaster Co, Pennsylvania | I94662 |
77 | ![]() | Abt 1740 | Lancaster Co, Pennsylvania | I53991 |
78 | ![]() | Abt 1780 | Lancaster Co, Pennsylvania | I8075 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 1765 | Lancaster Co, Pennsylvania | I64885 |
2 | ![]() | 14 Nov 1851 | Lancaster Co, Pennsylvania | I104325 |
3 | ![]() | 1768 | Lancaster Co, Pennsylvania | I96915 |
4 | ![]() | 1748 | Lancaster Co, Pennsylvania | I52278 |
5 | ![]() | 15 May 1825 | Lancaster Co, Pennsylvania | I15994 |
6 | ![]() | 1758 | Lancaster Co, Pennsylvania | I78064 |
7 | ![]() | 21 Nov 1739 | Lancaster Co, Pennsylvania | I87047 |
8 | ![]() | 1761 | Lancaster Co, Pennsylvania | I37064 |
9 | ![]() | Oct 1734 | Lancaster Co, Pennsylvania | I49626 |
10 | ![]() | 1780 | Lancaster Co, Pennsylvania | I104339 |
11 | ![]() | 12 May 1833 | Lancaster Co, Pennsylvania | I104318 |
12 | ![]() | 26 May 1833 | Lancaster Co, Pennsylvania | I104243 |
13 | ![]() | Dec 1865 | Lancaster Co, Pennsylvania | I104248 |
14 | ![]() | 24 Jan 1909 | Lancaster Co, Pennsylvania | I104315 |
15 | ![]() | 6 Nov 1821 | Lancaster Co, Pennsylvania | I104266 |
Immigration
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | Abt 1725 | Lancaster Co, Pennsylvania | I40142 |
2 | ![]() | Abt 1725 | Lancaster Co, Pennsylvania | I40108 |
3 | ![]() | 29 Aug 1730 | Lancaster Co, Pennsylvania | I104218 |
4 | ![]() | Bef 1726 | Lancaster Co, Pennsylvania | I104327 |
5 | ![]() | 29 Aug 1730 | Lancaster Co, Pennsylvania | I104321 |
6 | ![]() | 29 Aug 1730 | Lancaster Co, Pennsylvania | I104222 |
7 | ![]() | 29 Aug 1730 | Lancaster Co, Pennsylvania | I104213 |
Other-Begin
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Other-Begin ![]() |
Person ID | ||
1 | ![]() | Between 1733 and 1734 | Lancaster Co, Pennsylvania | I370 |
2 | ![]() | 14 Apr 1774 | Lancaster Co, Pennsylvania | I104335 |
3 | ![]() | 9 Jul 1774 | Lancaster Co, Pennsylvania | I104335 |
4 | ![]() | 12 Oct 1776 | Lancaster Co, Pennsylvania | I104335 |
5 | ![]() | 26 Mar 1784 | Lancaster Co, Pennsylvania | I104335 |
Property
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1774 | Lancaster Co, Pennsylvania | I104331 |
2 | ![]() | 26 Mar 1784 | Lancaster Co, Pennsylvania | I104333 |
3 | ![]() | 14 Apr 1774 | Lancaster Co, Pennsylvania | I104330 |
4 | ![]() | 12 Oct 1776 | Lancaster Co, Pennsylvania | I104330 |
5 | ![]() | 14 Apr 1774 | Lancaster Co, Pennsylvania | I104329 |
6 | ![]() | 14 Apr 1774 | Lancaster Co, Pennsylvania | I104332 |
7 | ![]() | 26 Mar 1784 | Lancaster Co, Pennsylvania | I104332 |
8 | ![]() | 10 Jan 1763 | Lancaster Co, Pennsylvania | I104328 |
9 | ![]() | 22 Aug 1769 | Lancaster Co, Pennsylvania | I104328 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | Lancaster Co, Pennsylvania | I104335 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1726 | Lancaster Co, Pennsylvania | I52278 |
2 | ![]() | Bef 1737 | Lancaster Co, Pennsylvania | I370 |
3 | ![]() | 1728 | Lancaster Co, Pennsylvania | I5719 |
4 | ![]() | Between 1721 and 1737 | Lancaster Co, Pennsylvania | I49733 |
5 | ![]() | 1728 | Lancaster Co, Pennsylvania | I49626 |
6 | ![]() | 1726 | Lancaster Co, Pennsylvania | I104327 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 4 May 1734 | Lancaster Co, Pennsylvania | I49626 |
Married
Matches 1 to 29 of 29
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anguish / Mohler (Moler) | Bef 1784 | Lancaster Co, Pennsylvania | F35222 |
2 | Beatty / Mitchell | Abt 1731 | Lancaster Co, Pennsylvania | F16359 |
3 | Blackburn / Blackburn | 1737 | Lancaster Co, Pennsylvania | F395 |
4 | Bucher / Moler (Mohler) | 30 Mar 1784 | Lancaster Co, Pennsylvania | F35200 |
5 | Crawford / Allison | 20 Oct 1761 | Lancaster Co, Pennsylvania | F21041 |
6 | Denny / Edwards | 1744 | Lancaster Co, Pennsylvania | F25552 |
7 | Doak / Mitchell | Abt 1738 | Lancaster Co, Pennsylvania | F158 |
8 | Doak / Wilson(?) | Abt 1730 | Lancaster Co, Pennsylvania | F170 |
9 | Finley / Doak | 10 Apr 1724 | Lancaster Co, Pennsylvania | F147 |
10 | Gochenauer (Cochenour) / Hunsaker | 1732 | Lancaster Co, Pennsylvania | F5937 |
11 | Goff / Price | 6 Apr 1773 | Lancaster Co, Pennsylvania | F25608 |
12 | Grider / Smith | Abt 1750 | Lancaster Co, Pennsylvania | F25369 |
13 | Groethaus / Van Hooser | 12 Aug 1749 | Lancaster Co, Pennsylvania | F7147 |
14 | Herchelroth / Moler (Mohler) | Bef 1883 | Lancaster Co, Pennsylvania | F35192 |
15 | Herr / Moler (Mohler) | Bef 1883 | Lancaster Co, Pennsylvania | F35199 |
16 | Keller / Moler (Mohler) | 27 Sep 1791 | Lancaster Co, Pennsylvania | F35201 |
17 | Konigmacher / Moler (Mohler) | 30 Mar 1861 | Lancaster Co, Pennsylvania | F35208 |
18 | Landis / Naas | 1721 | Lancaster Co, Pennsylvania | F35225 |
19 | Miller / Moler (Mohler) | Bef 1883 | Lancaster Co, Pennsylvania | F35193 |
20 | Mitchell / Wilson | Abt 1730 | Lancaster Co, Pennsylvania | F16362 |
21 | Moler (Mohler) / Graff | Abt 1781 | Lancaster Co, Pennsylvania | F35227 |
22 | Moler (Mohler) / Keller | 20 Nov 1845 | Lancaster Co, Pennsylvania | F35209 |
23 | Moler (Mohler) / Landes | 1 Jan 1810 | Lancaster Co, Pennsylvania | F35205 |
24 | Moler (Mohler) / Landis | Abt 1749 | Lancaster Co, Pennsylvania | F35215 |
25 | Montgomery / Houston | 21 Jul 1738 | Lancaster Co, Pennsylvania | F16607 |
26 | Pfoutz / Moler (Mohler) | 1767 | Lancaster Co, Pennsylvania | F35198 |
27 | Pollock / Cowan | 12 Jun 1770 | Lancaster Co, Pennsylvania | F7103 |
28 | Shurr / Landis | Lancaster Co, Pennsylvania | F35226 | |
29 | Zugg / Moler (Mohler) | 5 May 1789 | Lancaster Co, Pennsylvania | F35197 |